HTC One M8 vs Samsung Galaxy Note 3: Which One is the Winner?
HTC One M8 is the latest arrival in the smartphone market. With the launch of HTC One M8 , the company is hoping to improve the overall share percentage and also to get into top 10 smartphone manufacturer.
New Delhi: Today we are going to compare two of the most popular, HTC One m8 and the Samsung galaxy Note 3. Samsung Note 3 was a successful smartphone from the Korean Manufacturer. lets have a side by side comparison:
Specification |
Phone-1 HTC One M8 |
Phone-2 Samsung Galaxy Note 3 |
Operating System | Android v4.4.2 Kitkat | Android, v4.3 (Jelly Bean) |
HTC One M8 is having the latest version of the smartphone | ||
Has Dual Sim? | No | No |
Body Dimension | 146.4 x 70.59 x 9.4 mm | 151.19 x 79.2 x 8.3 mm |
Weight | 160 g | 168 g |
HTC One M8 is quite lighter than the Galaxy Note 3 and also has a slight compress dimensions. | ||
Screen Size | 5-inch | 5.7-inch |
Screen Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels |
Both the smartphones promises better media and entertainment with bigger screens, but Note 3 is even larger with same resolution. | ||
Rear Camera | Dual 4 MP, 2688х1520 pixels, | 13 MP |
Front Camera | 5 MP | 2 MP |
HTC M8 comes with Duo camera along with the impressive 5 MP front which can be effective than the 13 MP and 2 MP cameras of Note 3 | ||
Processor & RAM | 2.3 GHz, Quad Core, Qualcomm MSM8974AB Snapdragon 801 Processor | Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7,3 GB RAM |
Internal Memory | 16/32 GB | 32 GB |
Expandable Upto | 128 GB | 64 GB |
Quadcore processor are the heart of both but the One M8 is faster and most importantly, M8 is having 128 GB expandable. | ||
Is 3G Wifi? | Yes | Yes |
Price | 35+K expected | 43K |
Verdict | Going with the latest technology, features, specifications and looking at the price, the device HTC One M8 is a better choice than the Galaxy Note 3. |
The Best Online Shopping Sites Prices of Samsung Galaxy Note 3